NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for August 2018 (Flash Report)
Mazda Motor Corporation's production and sales results for August 2018 are summarized below.
Breakdown | Aug 2018 | Jan - Aug 2018 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 63,727 | -7.1 | 629,827 | +2.4 |
Commercial Vehicles | 777 | -7.9 | 7,572 | +7.1 | |
Total | 64,504 | -7.1 | 637,399 | +2.4 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 41,989 | -6.7 | 385,951 | +0.3 |
Commercial Vehicles | 3,399 | -0.4 | 24,935 | -10.4 | |
Total | 45,388 | -6.3 | 410,886 | -0.4 | |
GLOBAL PRODUCTION | Passenger Vehicles | 105,716 | -7.0 | 1,015,778 | +1.6 |
Commercial Vehicles | 4,176 | -1.9 | 32,507 | -6.9 | |
Total | 109,892 | -6.8 | 1,048,285 | +1.3 |
Note 1): Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units). However, non-Mazda-brand passenger vehicles produced at the Mexico plant are included.
Note 2): Global production figures are the sum of domestic and overseas production volumes.
1. Domestic Production
Mazda's total domestic production volume in August 2018 decreased 7.1% year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in August 2018]
CX-5: 26,503 units (down 0.2% year on year)
CX-3: 9,903 units (down 11.9%)
Mazda3 (Axela): 9,210 units (down 13.1%)
2. Overseas Production
Mazda's overseas production volume in August 2018 decreased 6.3% year on year due to decreased production of passenger and commercial vehicles.
[Overseas production of key models in August 2018]
Mazda3: 15,014 units (down 21.7% year on year)
Mazda2: 9,694 units (up 5.3%)
CX-4: 5,313 units (down 14.2%)
Breakdown | Aug 2018 | Jan - Aug 2018 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 13,631 | +13.8 | 134,923 | +6.6 |
Commercial Vehicles | 1,760 | -3.0 | 15,346 | -4.7 | |
Registration Total | 11,851 | +10.9 | 120,632 | +4.7 | |
Micro-mini Total | 3,540 | +13.7 | 29,637 | +7.9 | |
Total | 15,391 | +11.6 | 150,269 | +5.3 |
Mazda's total domestic sales volume in August 2018 increased 11.6% year on year due to increased sales of passenger vehicles. Mazda's registered vehicle market share was 5.1% (up 0.5 points year on year), with a 2.7% share of the micro-mini segment (up 0.1 points) and a 4.2% total market share (up 0.3 points).
[Domestic sales of key models in August 2018]
Mazda2 (Demio): 4,010 units (up 7.2% year on year)
CX-5: 2,105 units (down 16.6%)
CX-8: 1,393 units
Breakdown | Aug 2018 | Jan - Aug 2018 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 57,387 | -9.3 | 528,040 | +3.7 |
North America | 17,541 | -29.2 | 196,977 | +8.8 | |
Europe | 17,356 | +34.3 | 135,818 | -2.2 | |
Oceania | 5,713 | -10.7 | 51,078 | -2.7 | |
Others | 16,777 | -12.5 | 144,167 | +5.2 | |
Total | 57,387 | -9.3 | 528,040 | +3.7 |
Mazda's export volume in August 2018 decreased 9.3% year on year, reflecting decreased shipments to North America, Oceania and other regions.
[Exports of key models in August 2018]
CX-5: 24,486 units (down 7.1% year on year)
CX-3: 10,072 units (up 3.9%)
Mazda3: 9,590 units (down 3.3%)